Wild Deer Events
Next Race: 23/08/2026
DRURIDGE BAY COUNTRY PARK, NORTHUMBERLAND
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Gillian | Roberts | GEORDIEMAN 70.3 | G72 tri |
| Sophie | Roberts | GEORDIEMAN FULL | |
| Gary | Robertson | GEORDIEMAN DUATHLON | |
| Andy | Robertson | GEORDIEMAN 70.3 | Andy Robertson |
| Louise | Robinson | GEORDIEMAN DUATHLON | Caistor Running Cub |
| Sara | Robson-Ingham | GEORDIEMAN FULL | |
| Alison | Rodgers | GEORDIEMAN 70.3 | Lion squad |
| Laura | Romanes | GEORDIEMAN 70.3 | |
| Kate | Roxburgh | GEORDIEMAN FULL | |
| Stuart | Royall | GEORDIEMAN HALF TRIATHLON RELAY | |
| Athene Meridian | Ryan | GEORDIEMAN 70.3 | Newcastle Universty Triathlon Club |
| Christopher | Sanger | GEORDIEMAN 70.3 | |
| Matthew | Savory | GEORDIEMAN 70.3 | |
| Liam | Sawyer | GEORDIEMAN 70.3 | |
| Craig | Schofield | GEORDIEMAN 70.3 | Team Manvers |
| Emma | Scott | GEORDIEMAN 70.3 | |
| Toni | Scullion | GEORDIEMAN 70.3 | |
| David | Sellers | GEORDIEMAN 70.3 | Tri-Rivington Uk |
| Chelsea | Shepherd | GEORDIEMAN 70.3 | |
| James | Shepherd | GEORDIEMAN 70.3 | G72 tri |
Overall Rating