Wild Deer Events
Next Race: 23/08/2026
DRURIDGE BAY COUNTRY PARK, NORTHUMBERLAND
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Harry | Craven | GEORDIEMAN 70.3 | |
| Jacob | Croker | GEORDIEMAN DUATHLON | |
| David | Cummins | GEORDIEMAN FULL | |
| Eloise | Davies | GEORDIEMAN 70.3 | Durham University Triathlon Club |
| Andrew | Davies | GEORDIEMAN 70.3 | hercules wimbledon ac |
| Ruth | Davis | GEORDIEMAN DUATHLON RELAY | North Shields Polytechnic |
| Jane | Day | GEORDIEMAN 2.4 MILE SWIM | |
| Fintan | Delaney | GEORDIEMAN 70.3 | |
| Lee | Dixon | GEORDIEMAN DUATHLON | Tri Lakeland |
| Kathleen | Dixon | GEORDIEMAN FULL AQUABIKE | leeds bradford tri club |
| Nick | Dixon | GEORDIEMAN 70.3 | |
| Paul | Dobson | GEORDIEMAN 70.3 | Leeds & Bradford Triathlon Club |
| Matthew | Dockrell | GEORDIEMAN 70.3 | |
| David | Duffy | GEORDIEMAN 70.3 | G72Tri |
| Julian | Dunn | GEORDIEMAN FULL | |
| Karen | Eastwood | GEORDIEMAN 70.3 | Edinburgh Road Club |
| Michael | Effard | GEORDIEMAN 70.3 | Run Eat Seep/NE31 |
| Archibald | Elgood | GEORDIEMAN 70.3 | |
| Emma | Ellerby | GEORDIEMAN DUATHLON | G72 tri |
| Charlie | Elliott | GEORDIEMAN DUATHLON | N/A |
Overall Rating