Wild Deer Events
Next Race: 23/08/2026
DRURIDGE BAY COUNTRY PARK, NORTHUMBERLAND
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Stevie | Adams | GEORDIEMAN 70.3 | |
| Omar | Al-Naimi | GEORDIEMAN 70.3 | North East Marathon Club |
| Lucy | Aldridge | GEORDIEMAN 70.3 | |
| Cressida | Allwood | GEORDIEMAN 70.3 | |
| Tanya | Anderson | GEORDIEMAN 70.3 | |
| Vernon | Anderson | GEORDIEMAN FULL | Seedhub Triathlon Club |
| Struan | Anderson | GEORDIEMAN FULL | |
| Gaynor | Anderson-Yates | GEORDIEMAN AQUATHLON | |
| Craig | APPLEBY | GEORDIEMAN 70.3 | |
| Ben | Applewhite | GEORDIEMAN FULL | Darlington Triathlon Club |
| Chris | Armstrong | GEORDIEMAN FULL | North Shields Polytechnic |
| richie | armstrong | GEORDIEMAN FULL | |
| Glenn | Armstrong | GEORDIEMAN FULL | |
| Laura | Askew | GEORDIEMAN 2.4 MILE SWIM | None. |
| Roy | Atkins | GEORDIEMAN 70.3 | |
| Andy | Bagot | GEORDIEMAN 70.3 | |
| ADAM | BAISTER | GEORDIEMAN 70.3 | SUN CITY TRI |
| Richard | Barber | GEORDIEMAN 70.3 | NE31 Tri Club |
| Liam | Barnard | GEORDIEMAN 70.3 | |
| John | Barnett | GEORDIEMAN FULL |
Overall Rating