Wild Deer Events
Next Race: 23/08/2026 + 1 other
DRURIDGE BAY COUNTRY PARK, NORTHUMBERLAND
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Robert | Stoddart | GEORDIEMAN AQUATHLON | |
| Harry | Stokell | GEORDIEMAN 70.3 | |
| Chris | Stolting | GEORDIEMAN 70.3 | SunCityTri |
| Esther | Straghan | GEORDIEMAN 2.4 MILE SWIM | |
| Emma | Stroud | GEORDIEMAN AQUATHLON | |
| Elaine | Stroud | GEORDIEMAN 70.3 | Ponteland Triathlon |
| Michael | Sullivan | GEORDIEMAN 70.3 | Ayrodynamic triathlon club |
| Helen | Swan | GEORDIEMAN 70.3 | |
| Marcin | Szmycinski | GEORDIEMAN FULL | |
| John | Tague | GEORDIEMAN 70.3 | Unaffiliated |
| Tao | Tang | GEORDIEMAN FULL | Macclesfield & District Triathlon Club |
| Paul | Taylor | GEORDIEMAN 70.3 | DS Coaching |
| William | Taylor | GEORDIEMAN 70.3 | |
| Judith | Thomas | GEORDIEMAN 2.4 MILE SWIM | G72Tri |
| Sam | Thomas | GEORDIEMAN FULL | |
| Benjamin | Thompson | GEORDIEMAN FULL | Heaton Harriers & AC |
| David | Thompson | GEORDIEMAN 70.3 | |
| Ian | Thompson | GEORDIEMAN 2.4 MILE SWIM | |
| Lou | Thorpe | GEORDIEMAN 70.3 | Saltwell Harriers |
| Chris | Thwaites | GEORDIEMAN FULL | Teesdale tri club |
Overall Rating