Wild Deer Events
Next Race: 23/08/2026 + 1 other
DRURIDGE BAY COUNTRY PARK, NORTHUMBERLAND
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Ross | Adams | GEORDIEMAN FULL | |
| Stevie | Adams | GEORDIEMAN 70.3 | |
| Omar | Al-Naimi | GEORDIEMAN 70.3 | North East Marathon Club |
| Lucy | Aldridge | GEORDIEMAN 70.3 | |
| Cressida | Allwood | GEORDIEMAN 70.3 | |
| Benjamin | Amaira | GEORDIEMAN DUATHLON | GS Metro |
| Vernon | Anderson | GEORDIEMAN FULL | Seedhub Triathlon Club |
| Struan | Anderson | GEORDIEMAN FULL | |
| Tanya | Anderson | GEORDIEMAN 70.3 | |
| Gaynor | Anderson-Yates | GEORDIEMAN AQUATHLON | Keighey & Craven Athletics Club |
| Craig | APPLEBY | GEORDIEMAN 70.3 | |
| Ben | Applewhite | GEORDIEMAN FULL | Darlington Triathlon Club |
| Chris | Armstrong | GEORDIEMAN FULL | North Shields Polytechnic |
| richie | armstrong | GEORDIEMAN FULL | |
| Glenn | Armstrong | GEORDIEMAN FULL | Wakefield Triathlon Club |
| Mark | Armstrong | GEORDIEMAN FULL AQUABIKE | na |
| Laura | Askew | GEORDIEMAN 2.4 MILE SWIM | None. |
| Roy | Atkins | GEORDIEMAN 70.3 | |
| Andy | Bagot | GEORDIEMAN 70.3 | |
| ADAM | BAISTER | GEORDIEMAN 70.3 | SUN CITY TRI |
Overall Rating