Wild Deer Events
Next Race: 23/08/2026 + 1 other
DRURIDGE BAY COUNTRY PARK, NORTHUMBERLAND
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Luke | Clough | GEORDIEMAN 70.3 | |
| Suzy | Coates | GEORDIEMAN AQUATHLON | |
| Kenneth | Coates | GEORDIEMAN 70.3 | NE31 Tri Club |
| Sean | Coffey | GEORDIEMAN HALF AQUABIKE | |
| Astrid | Colling | GEORDIEMAN 70.3 | |
| Astrid | Colling | GEORDIEMAN DUATHLON | |
| Daithi | Conlon | GEORDIEMAN 70.3 | Armagh Pikekickers |
| Sally | Conyers | GEORDIEMAN 70.3 | None |
| Claire | Cook | GEORDIEMAN 70.3 | |
| Joan | Cooke | GEORDIEMAN 70.3 | |
| George | Cooper | GEORDIEMAN 70.3 | |
| Lucas | Cortes | GEORDIEMAN FULL | Tyne Triathlon Club |
| Andrew | Coulton | GEORDIEMAN 70.3 | Bingley Harriers & AC |
| Rubie | Coulton | GEORDIEMAN 70.3 | Bingley Harriers & AC |
| neil | craig | GEORDIEMAN FULL AQUABIKE | |
| Charlie | Craven | GEORDIEMAN 70.3 | |
| Harry | Craven | GEORDIEMAN 70.3 | |
| Jacob | Croker | GEORDIEMAN DUATHLON | |
| David | Cummins | GEORDIEMAN FULL | |
| Eloise | Davies | GEORDIEMAN 70.3 | Durham University Triathlon Club |
Overall Rating