Wild Deer Events
Next Race: 23/08/2026 + 1 other
DRURIDGE BAY COUNTRY PARK, NORTHUMBERLAND
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Thomas | Harrington | GEORDIEMAN DUATHLON | |
| Bertram | Harrington | GEORDIEMAN 70.3 | |
| Christopher | Harrison | GEORDIEMAN 70.3 | |
| Michelle | Hartley | GEORDIEMAN HALF AQUABIKE | NE31 Tri Club |
| Victoria | Harvey | GEORDIEMAN 70.3 | |
| Rose | Hawkswood | GEORDIEMAN 70.3 | Claremont Road Runners |
| Oliver | Hay | GEORDIEMAN 70.3 | |
| Andy | Hayes | GEORDIEMAN 70.3 | Gosforth Tr Club |
| Madeleine | Haysey | GEORDIEMAN 70.3 | |
| Alex | Haysey | GEORDIEMAN 1.2 MILE SWIM | |
| Jim | Hester | GEORDIEMAN 70.3 | |
| Kieran | Hibbs | GEORDIEMAN 70.3 | |
| Louisa | Hill | GEORDIEMAN 70.3 | |
| Nicola | Hill | GEORDIEMAN FULL | Wakefield Triathlon Club |
| Gregor | Hirst | GEORDIEMAN FULL | |
| Katie | Hobbs | GEORDIEMAN 70.3 | |
| James | Hogg | GEORDIEMAN 70.3 | |
| James | Holdsworth | GEORDIEMAN 70.3 | |
| Andrew | Holland | GEORDIEMAN FULL | |
| Zach | Hollis | GEORDIEMAN FULL |
Overall Rating