Wild Deer Events
Next Race: 23/08/2026 + 1 other
DRURIDGE BAY COUNTRY PARK, NORTHUMBERLAND
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Julie O'Malley | Julie O'Malley | GEORDIEMAN 1.2 MILE SWIM | |
| Iain | Katz | GEORDIEMAN 70.3 | |
| Amber | Keegan | GEORDIEMAN 70.3 | |
| Lucy | Keeney | GEORDIEMAN 70.3 | |
| Jon | Kelly | GEORDIEMAN DUATHLON | |
| Chris | Kelly | GEORDIEMAN DUATHLON | |
| alan | kennedy | GEORDIEMAN HALF AQUABIKE | Glasgow Triathlon Club |
| Katherine | Keogh | GEORDIEMAN 70.3 | |
| Matthew | Keogh | GEORDIEMAN 70.3 | |
| Gregor | King | GEORDIEMAN 70.3 | |
| Rose | King | GEORDIEMAN 70.3 | North Shield Polytechnic |
| Sophia | King | GEORDIEMAN 70.3 | Team Newcastle Triathlon |
| dean | kirkham | GEORDIEMAN 70.3 | REAL FITNESS RACE TEAM |
| Robert | Kirkland | GEORDIEMAN 70.3 | |
| Ria | Knox | GEORDIEMAN DUATHLON | Tyne Triathlon |
| Nick | Labrum | GEORDIEMAN FULL | |
| Adel | Lambert Oliver | GEORDIEMAN 750M SWIM | |
| tina | landale | GEORDIEMAN 750M SWIM | |
| Stephen | Large | GEORDIEMAN 70.3 | |
| David | Lash | GEORDIEMAN FULL | SUN CITY TRI |
Overall Rating