Wild Deer Events
Next Race: 23/08/2026 + 1 other
DRURIDGE BAY COUNTRY PARK, NORTHUMBERLAND
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Andrew | Marsden | GEORDIEMAN HALF AQUABIKE | Chesterfield Tri Club |
| Ryan | Martin | GEORDIEMAN 70.3 | - |
| Duncan | Martin | GEORDIEMAN 70.3 | |
| Angela | Mason | GEORDIEMAN HALF TRIATHLON RELAY | Tne tri |
| jane | Massey | GEORDIEMAN HALF AQUABIKE | |
| Dave | Mathew | GEORDIEMAN 70.3 | no club |
| Michael | McCabe | GEORDIEMAN 70.3 | |
| Lee | McCarron | GEORDIEMAN 70.3 | Vector Racing |
| Jack | McDonagh | GEORDIEMAN 70.3 | Ulverston Tri Club |
| Fiona | McDonald | GEORDIEMAN 70.3 | |
| Marnie | McKenzie | GEORDIEMAN 70.3 | Optimal Endurance Coaching |
| Joanne | McKenzie | GEORDIEMAN 70.3 | Carlisle Tri Club |
| Ali | McNamara | GEORDIEMAN 70.3 | |
| Anna | McQueen | GEORDIEMAN 70.3 | |
| Claire | Melrose | GEORDIEMAN 70.3 | Ponteland tri |
| Giovanni | Mezzullo | GEORDIEMAN FULL | |
| Jonathan | Miles | GEORDIEMAN 70.3 | South Cheshire Triathletes |
| TONY | MILLARD | GEORDIEMAN 70.3 | blue lagooners |
| Georgia | Miller | GEORDIEMAN DUATHLON | |
| Angus | Miller | GEORDIEMAN 70.3 |
Overall Rating